| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303759 | Air | 10/14/2026 | 10/25/2026 | Entered | $785.76 |
| 303532 | Ground | 09/08/2026 | 09/20/2026 | Shipped | $874.80 |
| 303511 | Ground | 09/06/2026 | 09/20/2026 | Shipped | $2,733.96 |
| 303314 | Ground | 08/05/2026 | 08/17/2026 | Shipped | $2,321.28 |
| 303305 | Ground | 08/04/2026 | 08/11/2026 | Shipped | $1,339.20 |
| 303238 | Air | 07/26/2026 | 07/30/2026 | Shipped | $3,035.52 |
| 302729 | Ground | 05/12/2026 | 05/17/2026 | Shipped | $2,139.00 |
| 302613 | Ground | 04/26/2026 | 04/29/2026 | Shipped | $2,633.76 |
| 302584 | Ground | 04/21/2026 | 04/26/2026 | Shipped | $1,450.80 |
| 302549 | Ground | 04/15/2026 | 04/28/2026 | Shipped | $2,078.40 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |