| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303708 | Ground | 10/06/2026 | 10/11/2026 | Shipped | $3,600.00 |
| 303564 | Air | 09/15/2026 | 09/22/2026 | Shipped | $1,552.92 |
| 303457 | Ground | 08/27/2026 | 09/02/2026 | Shipped | $3,900.60 |
| 303388 | Ground | 08/17/2026 | 08/24/2026 | Shipped | $2,001.36 |
| 303311 | Ground | 08/05/2026 | 08/19/2026 | Shipped | $1,897.20 |
| 303307 | Ground | 08/04/2026 | 08/16/2026 | Shipped | $2,418.00 |
| 303192 | Ground | 07/16/2026 | 07/23/2026 | Shipped | $2,976.00 |
| 303141 | Ground | 07/12/2026 | 07/26/2026 | Shipped | $1,071.36 |
| 303048 | Ground | 06/28/2026 | 07/01/2026 | Shipped | $1,339.20 |
| 302926 | Ground | 06/10/2026 | 06/21/2026 | Shipped | $5,499.40 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |