| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303795 | Air | 10/20/2026 | 10/29/2026 | Entered | $999.96 |
| 303780 | Ground | 10/19/2026 | 10/29/2026 | Released | $557.04 |
| 303530 | Ground | 09/08/2026 | 09/15/2026 | Shipped | $3,609.52 |
| 303384 | Ground | 08/16/2026 | 08/30/2026 | Shipped | $483.60 |
| 303302 | Ground | 08/04/2026 | 08/13/2026 | Shipped | $1,733.52 |
| 303207 | Ground | 07/20/2026 | 08/02/2026 | Shipped | $1,227.60 |
| 303149 | Ground | 07/12/2026 | 07/16/2026 | Shipped | $2,306.40 |
| 303110 | Ground | 07/06/2026 | 07/19/2026 | Shipped | $892.80 |
| 302851 | Air | 05/28/2026 | 06/09/2026 | Shipped | $9,157.40 |
| 302832 | Ground | 05/26/2026 | 06/09/2026 | Shipped | $937.44 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500028 | 10/18/2026 | Draft | 5% | $1,040.82 |
| 500105 | 09/30/2026 | Approved | 20% | $3,214.08 |
| 500051 | 08/01/2026 | Approved | 5% | $1,866.52 |