| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303787 | Ground | 10/19/2026 | 11/01/2026 | Entered | $1,614.36 |
| 302975 | Ground | 06/17/2026 | 06/21/2026 | Shipped | $5,091.44 |
| 302751 | Ground | 05/14/2026 | 05/18/2026 | Shipped | $1,473.12 |
| 302699 | Air | 05/07/2026 | 05/11/2026 | Shipped | $5,146.00 |
| 302597 | Ground | 04/22/2026 | 05/06/2026 | Shipped | $3,362.88 |
| 302463 | Ground | 04/05/2026 | 04/19/2026 | Shipped | $2,893.80 |
| 302437 | Ground | 03/31/2026 | 04/09/2026 | Shipped | $793.92 |
| 302049 | Ground | 01/21/2026 | 01/29/2026 | Shipped | $8,219.00 |
| 301951 | Ground | 01/06/2026 | 01/12/2026 | Shipped | $3,263.40 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |