| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303734 | Air | 10/11/2026 | 10/18/2026 | Shipped | $4,365.08 |
| 303533 | Ground | 09/09/2026 | 09/15/2026 | Shipped | $5,585.04 |
| 303434 | Ground | 08/25/2026 | 09/06/2026 | Shipped | $174.96 |
| 303342 | Ground | 08/10/2026 | 08/18/2026 | Shipped | $4,129.20 |
| 303322 | Air | 08/06/2026 | 08/16/2026 | Shipped | $5,721.36 |
| 303171 | Air | 07/14/2026 | 07/27/2026 | Shipped | $4,163.92 |
| 302937 | Ground | 06/11/2026 | 06/18/2026 | Shipped | $1,071.36 |
| 302910 | Ground | 06/08/2026 | 06/11/2026 | Shipped | $2,142.72 |
| 302882 | Ground | 06/02/2026 | 06/15/2026 | Shipped | $535.68 |
| 302807 | Air | 05/24/2026 | 05/31/2026 | Shipped | $7,068.00 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500041 | 10/18/2026 | Draft | 8% | $1,243.71 |
| Claim | Filed | Product | Issue | Status |
| 8018 | 08/15/2026 | Headlight | Headlight dead on arrival | Approved |