| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303745 | Ground | 10/12/2026 | 10/22/2026 | Released | $773.76 |
| 303622 | Ground | 09/24/2026 | 09/30/2026 | Shipped | $2,771.52 |
| 303540 | Ground | 09/09/2026 | 09/13/2026 | Shipped | $4,870.32 |
| 303503 | Ground | 09/03/2026 | 09/17/2026 | Shipped | $2,100.00 |
| 303497 | Ground | 09/02/2026 | 09/13/2026 | Shipped | $1,946.52 |
| 303155 | Air | 07/13/2026 | 07/23/2026 | Shipped | $1,636.80 |
| 303135 | Ground | 07/09/2026 | 07/21/2026 | Shipped | $1,473.12 |
| 302954 | Air | 06/14/2026 | 06/22/2026 | Shipped | $2,455.20 |
| 302847 | Ground | 05/28/2026 | 06/08/2026 | Shipped | $4,659.92 |
| 302805 | Ground | 05/21/2026 | 05/26/2026 | Shipped | $1,339.20 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500033 | 08/29/2026 | Approved | 15% | $3,332.75 |
| Claim | Filed | Product | Issue | Status |