| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303803 | Air | 10/21/2026 | 10/25/2026 | Released | $3,597.48 |
| 303692 | Ground | 10/04/2026 | 10/08/2026 | Shipped | $3,971.40 |
| 303689 | Ground | 10/04/2026 | 10/07/2026 | Shipped | $3,828.24 |
| 303377 | Air | 08/16/2026 | 08/23/2026 | Shipped | $2,068.32 |
| 302935 | Ground | 06/11/2026 | 06/16/2026 | Shipped | $9,560.40 |
| 302902 | Ground | 06/07/2026 | 06/21/2026 | Shipped | $1,227.60 |
| 302676 | Ground | 05/05/2026 | 05/19/2026 | Shipped | $2,232.00 |
| 302603 | Ground | 04/23/2026 | 04/26/2026 | Shipped | $2,162.56 |
| 302508 | Ground | 04/12/2026 | 04/15/2026 | Shipped | $2,554.60 |
| 302459 | Air | 04/05/2026 | 04/12/2026 | Shipped | $692.88 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |