| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303677 | Ground | 10/01/2026 | 10/12/2026 | Shipped | $4,071.12 |
| 303571 | Ground | 09/16/2026 | 09/27/2026 | Shipped | $1,873.92 |
| 303491 | Ground | 09/02/2026 | 09/16/2026 | Shipped | $2,275.08 |
| 303286 | Ground | 08/02/2026 | 08/16/2026 | Shipped | $3,410.00 |
| 303269 | Ground | 07/29/2026 | 08/04/2026 | Shipped | $937.44 |
| 303242 | Ground | 07/26/2026 | 08/02/2026 | Shipped | $483.60 |
| 303033 | Ground | 06/25/2026 | 07/07/2026 | Shipped | $4,030.00 |
| 303009 | Ground | 06/23/2026 | 07/06/2026 | Shipped | $9,362.00 |
| 302934 | Air | 06/10/2026 | 06/21/2026 | Shipped | $2,909.04 |
| 302906 | Ground | 06/07/2026 | 06/15/2026 | Shipped | $1,607.04 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500089 | 10/13/2026 | Approved | 0% | $1,011.84 |