| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303797 | Air | 10/20/2026 | 11/03/2026 | Released | $900.00 |
| 303793 | Air | 10/20/2026 | 10/29/2026 | Entered | $3,124.80 |
| 303792 | Ground | 10/20/2026 | 11/02/2026 | Released | $214.20 |
| 303781 | Ground | 10/19/2026 | 11/01/2026 | Entered | $4,071.24 |
| 303746 | Ground | 10/12/2026 | 10/19/2026 | Shipped | $464.28 |
| 303637 | Air | 09/27/2026 | 10/01/2026 | Shipped | $3,237.72 |
| 303559 | Ground | 09/14/2026 | 09/22/2026 | Shipped | $2,279.60 |
| 303480 | Air | 09/01/2026 | 09/06/2026 | Shipped | $6,533.12 |
| 303430 | Air | 08/24/2026 | 09/03/2026 | Shipped | $2,756.16 |
| 303361 | Ground | 08/12/2026 | 08/23/2026 | Shipped | $3,422.40 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500098 | 10/13/2026 | Draft | 8% | $1,228.09 |
| Claim | Filed | Product | Issue | Status |