| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303554 | Ground | 09/14/2026 | 09/20/2026 | Shipped | $4,082.92 |
| 303523 | Ground | 09/07/2026 | 09/16/2026 | Shipped | $2,274.48 |
| 303354 | Ground | 08/11/2026 | 08/25/2026 | Shipped | $3,779.52 |
| 303338 | Ground | 08/10/2026 | 08/20/2026 | Shipped | $3,935.76 |
| 303297 | Ground | 08/03/2026 | 08/17/2026 | Shipped | $2,232.00 |
| 302880 | Air | 06/02/2026 | 06/07/2026 | Shipped | $1,049.04 |
| 302873 | Ground | 06/01/2026 | 06/09/2026 | Shipped | $4,121.76 |
| 302247 | Air | 02/26/2026 | 03/05/2026 | Shipped | $3,100.20 |
| 302202 | Ground | 02/17/2026 | 03/01/2026 | Shipped | $2,182.40 |
| 302173 | Ground | 02/12/2026 | 02/25/2026 | Shipped | $4,190.16 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |