| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303661 | Ground | 09/29/2026 | 10/13/2026 | Shipped | $171.36 |
| 303519 | Ground | 09/07/2026 | 09/14/2026 | Shipped | $4,119.00 |
| 302919 | Ground | 06/09/2026 | 06/18/2026 | Shipped | $5,952.00 |
| 302509 | Ground | 04/12/2026 | 04/22/2026 | Shipped | $3,933.14 |
| 302441 | Ground | 04/01/2026 | 04/05/2026 | Shipped | $570.24 |
| 302406 | Ground | 03/26/2026 | 04/05/2026 | Shipped | $793.92 |
| 302357 | Ground | 03/18/2026 | 03/25/2026 | Shipped | $2,919.60 |
| 302224 | Ground | 02/22/2026 | 03/08/2026 | Shipped | $1,232.16 |
| 302145 | Ground | 02/09/2026 | 02/17/2026 | Shipped | $2,127.60 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500006 | 10/03/2026 | Approved | 10% | $1,470.42 |
| Claim | Filed | Product | Issue | Status |