| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303648 | Ground | 09/28/2026 | 10/01/2026 | Shipped | $3,868.80 |
| 303592 | Air | 09/20/2026 | 09/27/2026 | Shipped | $2,406.24 |
| 303570 | Ground | 09/16/2026 | 09/27/2026 | Shipped | $670.80 |
| 303504 | Ground | 09/03/2026 | 09/10/2026 | Shipped | $802.08 |
| 303479 | Ground | 08/31/2026 | 09/09/2026 | Shipped | $4,260.52 |
| 303439 | Ground | 08/26/2026 | 08/30/2026 | Shipped | $3,886.44 |
| 303178 | Ground | 07/15/2026 | 07/27/2026 | Shipped | $1,681.44 |
| 303080 | Ground | 07/02/2026 | 07/15/2026 | Shipped | $4,389.60 |
| 303036 | Ground | 06/25/2026 | 06/30/2026 | Shipped | $2,351.04 |
| 303010 | Ground | 06/23/2026 | 07/05/2026 | Shipped | $892.80 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500010 | 10/20/2026 | Awaiting approval | 19% | $536.93 |
| Claim | Filed | Product | Issue | Status |