| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303672 | Ground | 10/01/2026 | 10/13/2026 | Shipped | $128.52 |
| 303663 | Air | 09/30/2026 | 10/11/2026 | Shipped | $1,521.36 |
| 303586 | Air | 09/20/2026 | 09/24/2026 | Shipped | $554.16 |
| 303478 | Air | 08/31/2026 | 09/14/2026 | Shipped | $2,821.32 |
| 303309 | Ground | 08/04/2026 | 08/16/2026 | Shipped | $8,759.36 |
| 303235 | Air | 07/23/2026 | 08/02/2026 | Shipped | $2,068.32 |
| 303223 | Ground | 07/22/2026 | 07/29/2026 | Shipped | $2,112.96 |
| 303222 | Ground | 07/22/2026 | 08/03/2026 | Shipped | $3,997.76 |
| 303040 | Ground | 06/28/2026 | 07/12/2026 | Shipped | $2,604.00 |
| 302875 | Ground | 06/01/2026 | 06/14/2026 | Shipped | $7,973.20 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500083 | 10/20/2026 | Awaiting approval | 16% | $1,547.78 |
| Claim | Filed | Product | Issue | Status |
| 8017 | 10/17/2026 | U Lock | Lock key will not turn | Filed |