| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303459 | Ground | 08/30/2026 | 09/02/2026 | Shipped | $6,221.64 |
| 303386 | Ground | 08/17/2026 | 08/31/2026 | Shipped | $5,608.52 |
| 303313 | Air | 08/05/2026 | 08/10/2026 | Shipped | $714.24 |
| 303120 | Ground | 07/07/2026 | 07/12/2026 | Shipped | $3,958.08 |
| 303064 | Air | 06/30/2026 | 07/13/2026 | Shipped | $1,681.44 |
| 302944 | Ground | 06/11/2026 | 06/21/2026 | Shipped | $8,270.80 |
| 302863 | Ground | 05/31/2026 | 06/14/2026 | Shipped | $2,179.92 |
| 302510 | Ground | 04/12/2026 | 04/21/2026 | Shipped | $2,049.48 |
| 302328 | Air | 03/15/2026 | 03/23/2026 | Shipped | $3,314.28 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |