| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303697 | Ground | 10/05/2026 | 10/19/2026 | Shipped | $4,642.52 |
| 303664 | Ground | 09/30/2026 | 10/04/2026 | Shipped | $3,318.96 |
| 303606 | Ground | 09/22/2026 | 10/04/2026 | Shipped | $5,270.72 |
| 303458 | Air | 08/27/2026 | 09/06/2026 | Shipped | $2,952.84 |
| 303414 | Air | 08/20/2026 | 08/31/2026 | Shipped | $714.24 |
| 303189 | Ground | 07/16/2026 | 07/26/2026 | Shipped | $967.20 |
| 302890 | Ground | 06/04/2026 | 06/10/2026 | Shipped | $6,609.20 |
| 302813 | Ground | 05/24/2026 | 06/03/2026 | Shipped | $2,656.08 |
| 302765 | Ground | 05/18/2026 | 06/01/2026 | Shipped | $5,401.44 |
| 302674 | Ground | 05/04/2026 | 05/07/2026 | Shipped | $5,691.60 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |