| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303763 | Ground | 10/15/2026 | 10/29/2026 | Released | $300.00 |
| 303667 | Ground | 09/30/2026 | 10/11/2026 | Shipped | $342.72 |
| 303654 | Ground | 09/29/2026 | 10/04/2026 | Shipped | $3,409.32 |
| 303646 | Air | 09/28/2026 | 10/08/2026 | Shipped | $2,535.36 |
| 303550 | Ground | 09/13/2026 | 09/17/2026 | Shipped | $7,810.96 |
| 303331 | Ground | 08/09/2026 | 08/12/2026 | Shipped | $3,281.04 |
| 303108 | Ground | 07/06/2026 | 07/19/2026 | Shipped | $357.12 |
| 303104 | Air | 07/06/2026 | 07/12/2026 | Shipped | $2,577.96 |
| 302894 | Ground | 06/04/2026 | 06/15/2026 | Shipped | $4,464.00 |
| 302659 | Air | 05/03/2026 | 05/10/2026 | Shipped | $133.92 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500038 | 09/22/2026 | Approved | 8% | $1,247.08 |
| Claim | Filed | Product | Issue | Status |