| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303782 | Ground | 10/19/2026 | 10/29/2026 | Entered | $4,285.40 |
| 303773 | Ground | 10/18/2026 | 10/22/2026 | Entered | $4,166.44 |
| 303699 | Ground | 10/05/2026 | 10/08/2026 | Shipped | $1,904.48 |
| 303669 | Ground | 09/30/2026 | 10/04/2026 | Shipped | $3,273.60 |
| 303534 | Ground | 09/09/2026 | 09/20/2026 | Shipped | $277.08 |
| 302710 | Ground | 05/11/2026 | 05/25/2026 | Shipped | $7,127.52 |
| 302662 | Air | 05/03/2026 | 05/14/2026 | Shipped | $714.24 |
| 302643 | Ground | 04/30/2026 | 05/07/2026 | Shipped | $1,450.80 |
| 302522 | Ground | 04/13/2026 | 04/20/2026 | Shipped | $2,172.24 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |