| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303695 | Air | 10/05/2026 | 10/11/2026 | Shipped | $300.00 |
| 303674 | Ground | 10/01/2026 | 10/06/2026 | Shipped | $3,885.12 |
| 303299 | Air | 08/03/2026 | 08/06/2026 | Shipped | $952.32 |
| 303284 | Ground | 08/02/2026 | 08/05/2026 | Shipped | $3,519.12 |
| 303247 | Ground | 07/27/2026 | 08/02/2026 | Shipped | $3,377.76 |
| 302786 | Ground | 05/20/2026 | 05/25/2026 | Shipped | $1,740.96 |
| 302381 | Ground | 03/23/2026 | 03/31/2026 | Shipped | $649.44 |
| 302351 | Ground | 03/18/2026 | 03/29/2026 | Shipped | $3,615.72 |
| 302121 | Ground | 02/03/2026 | 02/15/2026 | Shipped | $1,800.60 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |