| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303616 | Ground | 09/23/2026 | 10/06/2026 | Shipped | $685.68 |
| 303578 | Ground | 09/17/2026 | 09/23/2026 | Shipped | $2,697.76 |
| 303295 | Ground | 08/03/2026 | 08/06/2026 | Shipped | $3,697.68 |
| 303193 | Ground | 07/16/2026 | 07/30/2026 | Shipped | $892.80 |
| 303187 | Ground | 07/16/2026 | 07/26/2026 | Shipped | $959.76 |
| 303161 | Ground | 07/13/2026 | 07/20/2026 | Shipped | $2,187.36 |
| 303147 | Ground | 07/12/2026 | 07/21/2026 | Shipped | $9,833.20 |
| 302947 | Ground | 06/14/2026 | 06/22/2026 | Shipped | $2,529.60 |
| 302943 | Ground | 06/11/2026 | 06/21/2026 | Shipped | $10,096.08 |
| 302893 | Ground | 06/04/2026 | 06/07/2026 | Shipped | $2,410.56 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |