| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303732 | Ground | 10/11/2026 | 10/25/2026 | Released | $3,035.76 |
| 303629 | Air | 09/27/2026 | 10/11/2026 | Shipped | $900.00 |
| 303545 | Ground | 09/10/2026 | 09/21/2026 | Shipped | $2,369.40 |
| 303329 | Ground | 08/09/2026 | 08/16/2026 | Shipped | $714.24 |
| 303127 | Ground | 07/08/2026 | 07/13/2026 | Shipped | $2,276.64 |
| 303028 | Ground | 06/25/2026 | 07/09/2026 | Shipped | $1,264.80 |
| 302997 | Air | 06/22/2026 | 07/05/2026 | Shipped | $1,116.00 |
| 302836 | Air | 05/27/2026 | 05/31/2026 | Shipped | $3,749.76 |
| 302761 | Ground | 05/17/2026 | 05/24/2026 | Shipped | $178.56 |
| 302644 | Ground | 04/30/2026 | 05/10/2026 | Shipped | $1,364.00 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |