| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303731 | Ground | 10/11/2026 | 10/22/2026 | Entered | $857.08 |
| 303717 | Ground | 10/07/2026 | 10/14/2026 | Shipped | $1,699.92 |
| 303690 | Ground | 10/04/2026 | 10/08/2026 | Shipped | $5,142.48 |
| 303593 | Ground | 09/20/2026 | 09/23/2026 | Shipped | $5,371.04 |
| 303451 | Ground | 08/27/2026 | 09/06/2026 | Shipped | $8,579.12 |
| 303283 | Ground | 08/02/2026 | 08/16/2026 | Shipped | $89.28 |
| 303249 | Ground | 07/27/2026 | 08/03/2026 | Shipped | $2,638.72 |
| 303237 | Ground | 07/23/2026 | 08/02/2026 | Shipped | $3,556.32 |
| 303094 | Ground | 07/05/2026 | 07/16/2026 | Shipped | $4,347.44 |
| 302689 | Ground | 05/06/2026 | 05/11/2026 | Shipped | $1,469.40 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |