| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303761 | Air | 10/15/2026 | 10/26/2026 | Entered | $4,878.10 |
| 303626 | Air | 09/27/2026 | 10/11/2026 | Shipped | $892.80 |
| 303557 | Ground | 09/14/2026 | 09/23/2026 | Shipped | $3,499.52 |
| 303548 | Ground | 09/10/2026 | 09/23/2026 | Shipped | $5,446.56 |
| 303433 | Ground | 08/25/2026 | 08/30/2026 | Shipped | $2,581.28 |
| 303406 | Ground | 08/19/2026 | 08/23/2026 | Shipped | $2,566.80 |
| 303271 | Ground | 07/29/2026 | 08/09/2026 | Shipped | $4,873.20 |
| 303167 | Air | 07/14/2026 | 07/19/2026 | Shipped | $4,712.00 |
| 303142 | Ground | 07/12/2026 | 07/15/2026 | Shipped | $4,694.64 |
| 303072 | Ground | 07/01/2026 | 07/06/2026 | Shipped | $1,249.92 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |