| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303755 | Ground | 10/13/2026 | 10/22/2026 | Released | $1,928.52 |
| 303561 | Ground | 09/15/2026 | 09/27/2026 | Shipped | $964.84 |
| 303547 | Ground | 09/10/2026 | 09/20/2026 | Shipped | $3,154.56 |
| 303100 | Ground | 07/06/2026 | 07/19/2026 | Shipped | $178.56 |
| 303075 | Ground | 07/01/2026 | 07/05/2026 | Shipped | $357.12 |
| 303027 | Ground | 06/24/2026 | 06/28/2026 | Shipped | $1,469.40 |
| 302991 | Ground | 06/21/2026 | 07/05/2026 | Shipped | $4,464.00 |
| 302913 | Air | 06/08/2026 | 06/14/2026 | Shipped | $1,339.20 |
| 302822 | Ground | 05/25/2026 | 05/31/2026 | Shipped | $4,724.40 |
| 302798 | Ground | 05/21/2026 | 06/03/2026 | Shipped | $1,934.40 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |