| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303772 | Air | 10/18/2026 | 10/29/2026 | Released | $3,571.20 |
| 303659 | Ground | 09/29/2026 | 10/04/2026 | Shipped | $5,094.88 |
| 303651 | Ground | 09/29/2026 | 10/08/2026 | Shipped | $2,871.28 |
| 303513 | Air | 09/06/2026 | 09/17/2026 | Shipped | $2,005.20 |
| 303489 | Air | 09/02/2026 | 09/10/2026 | Shipped | $1,779.24 |
| 303398 | Ground | 08/18/2026 | 08/23/2026 | Shipped | $1,215.20 |
| 303337 | Ground | 08/09/2026 | 08/23/2026 | Shipped | $2,879.28 |
| 303319 | Ground | 08/06/2026 | 08/20/2026 | Shipped | $2,938.80 |
| 303253 | Air | 07/28/2026 | 08/02/2026 | Shipped | $930.00 |
| 303230 | Air | 07/22/2026 | 08/02/2026 | Shipped | $312.48 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500082 | 10/19/2026 | Awaiting approval | 25% | $2,259.90 |
| 500071 | 10/14/2026 | Draft | 10% | $3,929.04 |
| 500069 | 09/01/2026 | Approved | 8% | $4,716.62 |
| Claim | Filed | Product | Issue | Status |