| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303800 | Ground | 10/21/2026 | 10/27/2026 | Released | $2,862.72 |
| 303815 | Air | 10/13/2026 | 10/21/2026 | Released | $592.80 |
| 303828 | Air | 10/08/2026 | 10/16/2026 | Released | $4,374.80 |
| 303722 | Ground | 10/08/2026 | 10/18/2026 | Shipped | $2,656.78 |
| 303715 | Ground | 10/07/2026 | 10/14/2026 | Shipped | $342.84 |
| 303700 | Air | 10/05/2026 | 10/18/2026 | Shipped | $2,206.80 |
| 303619 | Ground | 09/24/2026 | 09/30/2026 | Shipped | $3,285.48 |
| 303614 | Ground | 09/23/2026 | 09/27/2026 | Shipped | $3,918.84 |
| 303594 | Ground | 09/21/2026 | 09/27/2026 | Shipped | $2,349.96 |
| 303542 | Air | 09/10/2026 | 09/20/2026 | Shipped | $656.40 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500008 | 10/21/2026 | Awaiting approval | 18% | $1,200.61 |
| Claim | Filed | Product | Issue | Status |
| 8019 | 06/26/2026 | U Lock | Lock key will not turn | Approved |
| 8012 | 10/17/2026 | U Lock | Lock key will not turn | Filed |