| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303798 | Ground | 10/20/2026 | 11/03/2026 | Released | $6,606.80 |
| 303777 | Ground | 10/18/2026 | 10/29/2026 | Released | $1,271.28 |
| 303649 | Ground | 09/28/2026 | 10/12/2026 | Shipped | $1,714.16 |
| 303620 | Ground | 09/24/2026 | 10/08/2026 | Shipped | $4,464.10 |
| 303539 | Ground | 09/09/2026 | 09/20/2026 | Shipped | $3,776.88 |
| 303383 | Ground | 08/16/2026 | 08/24/2026 | Shipped | $2,232.00 |
| 303118 | Ground | 07/07/2026 | 07/20/2026 | Shipped | $2,217.12 |
| 303041 | Ground | 06/28/2026 | 07/05/2026 | Shipped | $5,976.80 |
| 302840 | Ground | 05/27/2026 | 06/07/2026 | Shipped | $2,351.04 |
| 302778 | Ground | 05/19/2026 | 05/24/2026 | Shipped | $1,339.20 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500035 | 10/12/2026 | Draft | 8% | $4,693.47 |
| Claim | Filed | Product | Issue | Status |
| 8007 | 09/13/2026 | U Lock | Lock key will not turn | Approved |