| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303505 | Air | 09/03/2026 | 09/13/2026 | Shipped | $5,905.68 |
| 303494 | Air | 09/02/2026 | 09/13/2026 | Shipped | $2,799.68 |
| 303407 | Ground | 08/19/2026 | 08/26/2026 | Shipped | $892.80 |
| 303209 | Ground | 07/20/2026 | 08/03/2026 | Shipped | $2,499.84 |
| 302949 | Ground | 06/14/2026 | 06/21/2026 | Shipped | $1,093.68 |
| 302876 | Ground | 06/02/2026 | 06/07/2026 | Shipped | $409.20 |
| 302834 | Air | 05/27/2026 | 06/07/2026 | Shipped | $4,454.08 |
| 302790 | Air | 05/20/2026 | 05/27/2026 | Shipped | $2,343.60 |
| 302774 | Ground | 05/18/2026 | 05/31/2026 | Shipped | $2,388.24 |
| 302743 | Ground | 05/14/2026 | 05/26/2026 | Shipped | $714.24 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |