| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303801 | Ground | 10/21/2026 | 11/02/2026 | Entered | $1,837.44 |
| 303776 | Ground | 10/18/2026 | 10/29/2026 | Entered | $2,849.88 |
| 303738 | Ground | 10/12/2026 | 10/18/2026 | Shipped | $2,056.80 |
| 303719 | Ground | 10/07/2026 | 10/18/2026 | Shipped | $1,499.88 |
| 303712 | Ground | 10/07/2026 | 10/18/2026 | Shipped | $1,714.08 |
| 303707 | Ground | 10/06/2026 | 10/18/2026 | Shipped | $5,435.04 |
| 303670 | Ground | 09/30/2026 | 10/05/2026 | Shipped | $1,714.20 |
| 303635 | Ground | 09/27/2026 | 10/04/2026 | Shipped | $6,249.34 |
| 303632 | Ground | 09/27/2026 | 10/06/2026 | Shipped | $2,014.12 |
| 303607 | Ground | 09/22/2026 | 09/28/2026 | Shipped | $4,178.40 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500048 | 10/20/2026 | Awaiting approval | 16% | $341.21 |
| 500004 | 10/19/2026 | Awaiting approval | 18% | $1,080.43 |
| 500099 | 09/19/2026 | Approved | 0% | $2,403.12 |
| 500013 | 08/12/2026 | Approved | 0% | $3,318.24 |
| 500027 | 08/09/2026 | Approved | 8% | $2,424.49 |