| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303778 | Ground | 10/18/2026 | 10/29/2026 | Entered | $514.08 |
| 303527 | Ground | 09/08/2026 | 09/17/2026 | Shipped | $6,003.12 |
| 303348 | Ground | 08/11/2026 | 08/18/2026 | Shipped | $714.24 |
| 303085 | Air | 07/02/2026 | 07/08/2026 | Shipped | $892.80 |
| 303071 | Ground | 07/01/2026 | 07/07/2026 | Shipped | $357.12 |
| 302912 | Air | 06/08/2026 | 06/18/2026 | Shipped | $3,273.60 |
| 302745 | Air | 05/14/2026 | 05/24/2026 | Shipped | $2,418.00 |
| 302588 | Ground | 04/22/2026 | 04/26/2026 | Shipped | $3,749.76 |
| 302529 | Ground | 04/14/2026 | 04/19/2026 | Shipped | $346.32 |
| 302418 | Ground | 03/29/2026 | 04/01/2026 | Shipped | $2,691.84 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |